The Company has paid-up registered capital of Baht 860.41 million from 860,411,939 million shares at par value of Baht 1 each. The names and shareholding ratio of the top 10 shareholders as of 15 March 2022 are as follows:
No. | Shareholder Name | Number of shares | % Shareholding |
1. | Mrs. Prathin Poolvoralaks | 170,000,000 | 19.76 |
2. | Ms. Petrada Poolvoralaks | 113,401,100 | 13.18 |
3. | Dr. Suriya Poolvoralaks | 104,962,400 | 12.20 |
4. | Mr. Suthon Singhasitthangkun | 48,923,000 | 5.69 |
5. | Ms. Ratana Maleenont | 42,000,000 | 4.88 |
6. | Mr. Prachum Maleenont | 42,000,000 | 4.88 |
7. | Ms. Jitradee Poolvaralaks | 26,000,000 | 3.02 |
8. | Mr. Jirawat Maleenont | 26,000,000 | 3.02 |
9. | Miss Paralee Maleenont | 24,400,000 | 2.84 |
10. | Mr. Nopphadol Khemayotin | 20,000,000 | 2.32 |
11. | Others | 242,640,070 | 28.32 |
Total | 860,411,939 | 100.00 |
The Company has a policy of paying dividend to the shareholders at the rate of not less than 40% of the annual net profit after deduction of legal reserves and other reserves.
The dividend may vary according to performance, expansion plan, liquidity, necessity and other appropriate plans of the Company in the future as considered by the Board of Directors.
© Copyright 2009. Major Development Public Company Limited. All Rights Reserved.