Project name | MARU EKKAMAI 2 | |||||||||||||||
Developer | MJD RESIDENCES CO., LTD. (A SUBSIDARY OF MAJOR DEVELOPMENT PCL.) | |||||||||||||||
Location | BETWEEN EKKAMAI SOI 2 AND 4 | |||||||||||||||
Land Area | 1-2-77 RAI OR 2,708.8 SQ.M. | |||||||||||||||
For residential | 333 UNITS | |||||||||||||||
Building Type | 1 Building with 32 STOREYS | |||||||||||||||
For Commercial | 1 UNIT | |||||||||||||||
ROOM TYPE |
|
|||||||||||||||
PARKING | 165 cars - FL 1-8 [Convention 141 Cars +Auto parking 24 Cars] | |||||||||||||||
LIFT | 2 PASSENGER LIFTS / 1 SERVICE LIFT | |||||||||||||||
CONSTRUCTION | BEGINS : JUL 2018, COMPLETION : DEC 2020 (EXPECTED) |
Maru Ekkamai 2 :
*เงื่อนไขเป็นไปตามบริษัทกำหนด